| StartseiteClanstats | |||||||||||||
| Platz | Spieler | Clan | Zeit | Runden | Kills | Deaths | K/D | Headshots | Punkte | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | EoT | 5231h | 12 491 | 120 808 | 99 651 | 1.21 | 29 676 | 18 618 558 | ||||
| 2 | 1 | LEGENDE | 277h | 603 | 8 950 | 3 932 | 2.28 | 2 777 | 1 168 404 | ||||
| 3 | 1 | =PHX= | 208h | 550 | 7 273 | 3 930 | 1.85 | 1 645 | 1 117 516 | ||||
| 4 | 16 | GAMERT | 184h | 409 | 7 773 | 4 812 | 1.62 | 1 477 | 1 057 420 | ||||
| 5 | 3 | =SWV= | 232h | 655 | 6 142 | 5 935 | 1.03 | 1 625 | 939 154 | ||||
| 6 | 4 | [3JIbIE] | 157h | 364 | 5 925 | 2 930 | 2.02 | 1 799 | 879 353 | ||||
| 7 | 1 | PL LODZ | 354h | 737 | 3 505 | 6 228 | 0.56 | 997 | 738 923 | ||||
| 8 | 2 | =KN8= | 132h | 422 | 4 538 | 1 855 | 2.45 | 1 110 | 718 651 | ||||
| 9 | 3 | Ao2 | 126h | 377 | 4 638 | 2 329 | 1.99 | 1 427 | 696 809 | ||||
| 10 | 8 | =>GDO<= | 88h | 227 | 5 405 | 2 157 | 2.51 | 1 047 | 653 212 | ||||
| 11 | 138 | GER | 239h | 717 | 4 712 | 5 635 | 0.84 | 1 217 | 583 819 | ||||
| 12 | 4 | GPA | 103h | 262 | 3 702 | 2 066 | 1.79 | 1 076 | 555 441 | ||||
| 13 | 3 | AIRFORCE | 78h | 204 | 3 154 | 977 | 3.23 | 563 | 552 717 | ||||
| 14 | 66 | RUS | 170h | 494 | 4 145 | 4 153 | 1.00 | 998 | 539 794 | ||||
| 15 | 1 | AHR | 141h | 320 | 3 232 | 2 333 | 1.39 | 690 | 501 716 | ||||
| 16 | 3 | -[GER]- | 114h | 285 | 3 089 | 2 442 | 1.26 | 697 | 498 326 | ||||
| 17 | 2 | japan4 | 66h | 166 | 3 351 | 1 410 | 2.38 | 663 | 484 387 | ||||
| 18 | 32 | PL | 171h | 413 | 3 363 | 3 511 | 0.96 | 747 | 466 607 | ||||
| 19 | 4 | FLN | 110h | 256 | 3 078 | 3 380 | 0.91 | 681 | 437 511 | ||||
| 20 | 1 | @MP3 | 60h | 171 | 2 493 | 1 537 | 1.62 | 592 | 427 771 | ||||
| 21 | 1 | PIO | 90h | 244 | 2 848 | 2 155 | 1.32 | 588 | 398 199 | ||||
| 22 | 5 | BsT | 83h | 204 | 2 869 | 2 508 | 1.14 | 849 | 394 708 | ||||
| 23 | 6 | =ARU= | 54h | 153 | 2 231 | 1 185 | 1.88 | 466 | 360 270 | ||||
| 24 | 10 | INT | 137h | 396 | 1 792 | 2 323 | 0.77 | 421 | 357 644 | ||||
| 25 | 4 | RVW | 96h | 237 | 2 113 | 2 576 | 0.82 | 401 | 357 446 | ||||
| 26 | 2 | FRA | 82h | 181 | 2 627 | 1 794 | 1.46 | 629 | 346 895 | ||||
| 27 | 11 | Ln@TiC | 70h | 223 | 2 847 | 1 726 | 1.65 | 740 | 345 923 | ||||
| 28 | 1 | 75th Inf | 165h | 377 | 1 815 | 690 | 2.63 | 1 116 | 325 605 | ||||
| 29 | 21 | ita | 71h | 194 | 2 145 | 2 184 | 0.98 | 419 | 318 991 | ||||
| 30 | 3 | A2 | 61h | 131 | 1 999 | 1 473 | 1.36 | 378 | 284 597 | ||||
| Seite: 1 2 3 4 5 6 7 ... Letzte(259) | |||||||||||||
|
Powered by EoT p&s Stats v1.0.1 Stats log with Procon and BFBC2 Chat, GUID, Stats and Map Logger by [GWC]XpKiller Copyright © 2011 eGamers of Tomorrow Server Viewer created with BC2Conn phpClass Letzter Cleanup: 2011-11-27 23:30:02 |